If you're planning to study one of our taught postgraduate courses, you'll need to pay tuition fees.
Here you can read about tuition fees for the following course types:
- Masters (MA, MSc and MRes)
- Postgraduate Diploma (PgDip)
- Postgraduate Certificate (PgCert)
- Graduate Diploma (GradDip).
There is a separate page about tuition fees for Research Degrees including MPhil and PhD.
How much you need to pay depends on:
- whether you're classed as a Home or International student (your fee status)
- the year your course starts.
The tuition fees on this page cover the cost of the whole course and are not quoted per academic year.
The tuition fees on this page do not take any scholarships or discounts, such as the Postgraduate Progression Discount (a 20% discount on your tuition fees) into account.
The Postgraduate Progression Discount is available to eligible alumni. This Includes UAL-validated courses at other institutions. There is a separate discount arrangement for international partner institutions.
Which fees are for me?
If your course starts between September 2025 and August 2026, your fees are listed in the 2025/26 section.
If your course starts or started between September 2024 and August 2025, your fees are listed in the 2024/25 section.
If your course started between September 2023 and August 2024, your fees are listed in the 2023/24 section.
Some students can pay their tuition fees in instalments.
Please note: Some fees for some specific courses may differ from the ones listed here. It's important to check the details of your course as well as this page to make sure you have the right information.
2025/26 Home tuition fees
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate.
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £15,330 | £16,130, half of which must be paid in Year 1 |
Full-time: standard rate | £14,000 | £14,660, half of which must be paid in Year 1 |
Full-time: lower rate | £13,340 | £14,000, half of which must be paid in Year 1 |
Fully online | £11,200 | £11,730, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course |
Continuing Home students on most two-year Masters courses (Extended Full-Time (EFT) or part-time (PT)) will pay the same fee rate throughout the course.
Other courses
Graduate Diploma | £14,000 |
Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
2025/26 International tuition fees
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £33,870 | £43,060, half of which must be paid in Year 1 |
Full-time: standard rate | £29,990 | £38,540, half of which must be paid in Year 1 |
Full-time: lower rate | £26,310 | £33,870, half of which must be paid in Year 1 |
Fully online | £24,000 | £30,830, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course |
Other courses
Graduate Diploma | £29,990 |
Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
2025/26 Students from the Islands
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students
2024/25 Home tuition fees
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate.
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £14,600 | £15,360, half of which must be paid in Year 1 |
Full-time: standard rate | £13,330 | £13,960, half of which must be paid in Year 1 |
Full-time: lower rate | £12,700 | £13,330, half of which must be paid in Year 1 |
Fully online | £10,670 | £11,170, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course |
Continuing Home students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
Graduate Diploma | £13,330 |
Postgraduate Diploma | £8,890 |
Postgraduate Certificate | £4,445 |
Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
2024/25 International tuition fees
MA, MSc and MRes Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £32,260 | £41,010, half of which must be paid in Year 1 |
Full-time: standard rate | £28,570 | £36,700, half of which must be paid in Year 1 |
Full-time: lower rate | £25,060 | £32,260, half of which must be paid in Year 1 |
Fully online | £22,860 | £29,360, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course |
Continuing International students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
Graduate Diploma | £28,570 |
Postgraduate Diploma | £19,050 |
Postgraduate Certificate | £9,525 |
Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
2024/25 Students from the Islands
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students
2023/24 Home tuition fees
MA, MSc and MRes Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £13,910 | £14,630, half of which must be paid in Year 1 |
Full-time: standard rate | £12,700 | £13,300, half of which must be paid in Year 1 |
Full-time: lower rate | £12,100 | £12,700, half of which must be paid in Year 1 |
Fully online | £10,160 | £10,640, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course |
Continuing Home students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
Graduate Diploma | £12,700 |
Postgraduate Diploma | £8,470 |
Postgraduate Certificate | £4,235 |
2023/24 International tuition fees
MA, MSc and MRes Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £29,330 | £37,280, half of which must be paid in Year 1 |
Full-time: standard rate | £25,970 | £33,360, half of which must be paid in Year 1 |
Full-time: lower rate | £22,780 | £29,330, half of which must be paid in Year 1 |
Fully online | £20,780 | £26,690, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course |
Continuing International students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
Graduate Diploma | £25,970 |
Postgraduate Diploma | £17,320 |
Postgraduate Certificate | £8,660 |
Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
2023/24 Students from the Islands
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students.